| Location | Bedrooms | Room rent per week |
Availability 2008 - 09 |
|---|---|---|---|
| Leopold Street, 113 | 3 | £69 | LET |
| Paget Street, 113 | 3 | £69 | LET |
| Paget Street, 127 | 4 | £72 | LET |
| Station Street, 86 | 4 | £72 | LET |
| Burleigh Road, 1 | 5 | £79 | LET |
| Heathcoat Street, 27 | 5 | £75 | LET |
| Leopold Street, 5 | 5 | £72 | LET |
| Leopold Street, 7 | 5 | £72 | LET |
| Leopold Street, 81 | 5 | £72 | LET |
| Paget Street, 35 | 5 | £72 | LET |
| Station Street, 82 | 5 | £75 | LET |
| Bampton Street, 13 | 6 | £84 | LET |
| Burleigh Road, 11 | 6 | £79 | LET |
| Leopold Street, 12 | 6 | £72 | LET |
| William Street, 71 | 6 | £79 | LET |
There is no application fee or tenancy fee for my Loughborough student houses.
To confirm your reservation for a Loughborough student house I do ask you to sign a tenancy agreement and before the start of the tenancy there is a returnable security deposit of £250 per tenant to pay.
Rent includes water rates but excludes power and gas bills, media and communications accounts and insurance of personal possessions. I do operate a budget payment scheme for power and gas bills, see FAQ for more information.



